| Roll | Approx Rank* | Name | PH | Written | Interview | Total |
| 497480 | 1 | IRA SINGHAL | 1 | 920 | 162 | 1082 |
| 30694 | 2 | RENU RAJ | 0 | 858 | 198 | 1056 |
| 3241 | 3 | NIDHI GUPTA | 0 | 846 | 179 | 1025 |
| 149709 | 4 | NITISH K | 0 | 800 | 206 | 1006 |
| 564786 | 5 | ASHISH KUMAR | 0 | 801 | 204 | 1005 |
| 421227 | 6 | SANSKRITI JAIN | 0 | 803 | 200 | 1003 |
| 889291 | 7 | NEELABH SAXENA | 0 | 831 | 171 | 1002 |
| 82606 | 8 | NISHANT JAIN | 0 | 851 | 150 | 1001 |
| 327792 | 9 | ABHIJEET KAPLISH | 0 | 783 | 212 | 995 |
| 6901 | 10 | ANANYA DAS | 0 | 815 | 179 | 994 |
| 582086 | 11 | AJAY KUMAR DWIVEDI | 0 | 829 | 165 | 994 |
| 302641 | 12 | ADITYA UPPAL | 0 | 781 | 209 | 990 |
| 275061 | 13 | AMAN MITTAL | 0 | 796 | 193 | 989 |
| 18490 | 14 | NEHA | 0 | 795 | 193 | 988 |
| 70722 | 15 | LAKSHMIKANTH REDDY G | 0 | 771 | 217 | 988 |
| 54111 | 16 | MANISH MISHRA | 0 | 792 | 193 | 985 |
| 257218 | 17 | DHAMELIYA ANILBHAI TULASHIBHAI | 0 | 801 | 184 | 985 |
| 892226 | 18 | AYUSH PRASAD | 0 | 779 | 206 | 985 |
| 3344 | 19 | NEHA KUMARI | 0 | 827 | 157 | 984 |
| 550033 | 20 | PATEL MIHIR PRAVINKUMAR | 0 | 786 | 198 | 984 |
| 5663 | 21 | GOWTHAM POTRU | 0 | 799 | 184 | 983 |
| 869335 | 22 | PARAMVIR SINGH | 0 | 793 | 190 | 983 |
| 95810 | 23 | DEEPSHIKHA SHARMA | 0 | 827 | 154 | 981 |
| 442889 | 24 | B FOUZIA TARANUM | 0 | 794 | 187 | 981 |
| 882894 | 25 | ARUNRAJ S | 0 | 830 | 151 | 981 |
| 78995 | 26 | MUHAMMED ABDAAL AKHTAR | 0 | 786 | 193 | 979 |
| 118373 | 27 | BALAJI D K | 0 | 828 | 151 | 979 |
| 145463 | 28 | LINGRAJ PANDA | 0 | 807 | 171 | 978 |
| 564554 | 29 | SEEMA PUJANI | 0 | 777 | 201 | 978 |
| 946685 | 30 | VIVEKANAND T S | 0 | 796 | 182 | 978 |
| 42309 | 31 | ASHA AJITH | 0 | 790 | 187 | 977 |
| 6064 | 32 | HIMANSHU KHURANA | 0 | 789 | 187 | 976 |
| 779136 | 33 | ARJUN SHARMA | 0 | 797 | 179 | 976 |
| 7661 | 34 | GARGI JAIN | 0 | 815 | 160 | 975 |
| 45753 | 35 | PAVAN AGARWAL | 0 | 815 | 160 | 975 |
| 427883 | 36 | MOHAMMAD ROSHAN | 0 | 771 | 204 | 975 |
| 32299 | 37 | ABHIJIT SHUKLA | 0 | 792 | 180 | 972 |
| 724707 | 38 | PRASANTH M S | 0 | 766 | 206 | 972 |
| 213842 | 39 | RAJA GOPAL SUNKARA | 0 | 757 | 212 | 969 |
| 116167 | 40 | PAMELA SATPATHY | 0 | 781 | 187 | 968 |
| 142411 | 41 | KRANTHI KUMAR PATI | 0 | 756 | 212 | 968 |
| 726133 | 42 | HARSH SINGH | 0 | 789 | 179 | 968 |
| 196091 | 43 | MAHIMA SIKAND | 0 | 774 | 193 | 967 |
| 431749 | 44 | ANURAAG JAYANTI | 0 | 769 | 198 | 967 |
| 545985 | 45 | ADITI GARG | 0 | 772 | 195 | 967 |
| 5507 | 46 | ANUNAYA JHA | 0 | 784 | 182 | 966 |
| 324724 | 47 | BHAVESH MISHRA | 0 | 757 | 209 | 966 |
| 380140 | 48 | PRIYANKA MEHTANI | 0 | 782 | 184 | 966 |
| 9492 | 49 | RAHUL HOODA | 0 | 772 | 193 | 965 |
| 17371 | 50 | MEGHA NIDHI DAHAL | 0 | 772 | 193 | 965 |
| 113007 | 51 | RANI BANSAL | 0 | 805 | 160 | 965 |
| 166570 | 52 | APOORV DEVGAN | 0 | 759 | 206 | 965 |
| 413089 | 53 | MADHVI MISHRA | 0 | 770 | 195 | 965 |
| 150534 | 54 | RAJU MISHRA | 0 | 785 | 179 | 964 |
| 637634 | 55 | V R K TEJA MYLAVARAPU | 0 | 782 | 182 | 964 |
| 735497 | 56 | SAURABH MISHRA | 0 | 777 | 187 | 964 |
| 2028 | 57 | PRABHAT MALIK | 0 | 762 | 201 | 963 |
| 63806 | 58 | GEROMIC GEORGE | 0 | 756 | 206 | 962 |
| 72512 | 59 | VEDITHA REDDY | 0 | 797 | 165 | 962 |
| 221732 | 60 | PATEL RAJENDRAKUMAR MAHENDRABH | 0 | 778 | 184 | 962 |
| 8065 | 61 | AASHIKA JAIN | 0 | 774 | 187 | 961 |
| 171774 | 62 | SHASHANK MANI TRIPATHI | 0 | 768 | 193 | 961 |
| 526494 | 63 | TUSHARANSHU | 0 | 768 | 193 | 961 |
| 140181 | 64 | UMESH N S K | 0 | 784 | 176 | 960 |
| 144559 | 65 | AKANKSHA BHASKAR | 0 | 780 | 180 | 960 |
| 406382 | 66 | ABOLI SUNIL NARAVANE | 0 | 751 | 209 | 960 |
| 5788 | 67 | PURVA GARG | 0 | 780 | 179 | 959 |
| 6427 | 68 | SHILPA SHARMA | 0 | 760 | 198 | 958 |
| 9095 | 69 | ANANYA MITTAL | 0 | 806 | 151 | 957 |
| 129349 | 70 | PARUL PATAWARI | 0 | 763 | 194 | 957 |
| 220690 | 71 | SWAPNIL TEMBE | 0 | 770 | 187 | 957 |
| 2925 | 72 | SMRUTIRANJAN MOHANTY | 0 | 805 | 151 | 956 |
| 76213 | 73 | TUSHAR SINGLA | 0 | 755 | 201 | 956 |
| 4123 | 74 | SHANTANU SHARMA | 0 | 760 | 195 | 955 |
| 426013 | 75 | KUHUK BHUSHAN | 0 | 745 | 210 | 955 |
| 490269 | 76 | LAKSHMI BHAVYA TANNEERU | 0 | 762 | 193 | 955 |
| 584693 | 77 | SHEVALE ABHIJIT TUKARAM | 0 | 804 | 151 | 955 |
| 22833 | 78 | SACHIN KUMAR VAISHY | 0 | 761 | 193 | 954 |
| 302739 | 79 | PATANKAR ANIKET CHANDRAHAAS | 0 | 744 | 210 | 954 |
| 5373 | 80 | ROHAN KUMAR JHA | 0 | 749 | 204 | 953 |
| 6187 | 81 | PETAL GAHLOT | 0 | 774 | 179 | 953 |
| 83226 | 82 | SATISH REDDY PINGILE | 0 | 774 | 179 | 953 |
| 3450 | 83 | APARNA GAUTAM | 0 | 779 | 173 | 952 |
| 28741 | 84 | KANTESH KUMAR MISHRA | 0 | 767 | 185 | 952 |
| 29878 | 85 | SANDEEP KUMAR MALIK | 0 | 770 | 182 | 952 |
| 56499 | 86 | ROSHNI THOMSON | 0 | 759 | 193 | 952 |
| 249149 | 87 | HARMANDEEP SINGH HANS | 0 | 790 | 162 | 952 |
| 558737 | 88 | SHALINI DUHAN | 0 | 781 | 171 | 952 |
| 826 | 89 | SREEJAN SHANDILYA | 0 | 757 | 194 | 951 |
| 8421 | 90 | CHAITRA TERESA JOHN | 0 | 764 | 187 | 951 |
| 9671 | 91 | ZAINAB SAYEED | 0 | 731 | 220 | 951 |
| 384947 | 92 | KAUSTUBH | 0 | 753 | 198 | 951 |
| 389965 | 93 | APARNA GUPTA | 0 | 772 | 179 | 951 |
| 635549 | 94 | RAVJOT GREWAL | 0 | 764 | 187 | 951 |
| 20728 | 95 | AVINASH PANDEY | 0 | 757 | 193 | 950 |
| 54123 | 96 | DEEPAK BANSAL | 0 | 790 | 160 | 950 |
| 111994 | 97 | SHRUTI PANDEY | 0 | 760 | 190 | 950 |
| 258230 | 98 | ABHISHEK GOYAL | 0 | 763 | 187 | 950 |
| 435142 | 99 | RAKSHITHA K MURTHY | 0 | 785 | 165 | 950 |
| 115513 | 100 | CHINTAGUMPULA RAKESH | 0 | 781 | 168 | 949 |
| 152602 | 101 | SUSHMA J | 0 | 773 | 176 | 949 |
| 237185 | 102 | BHARAT REDDY BOMMAREDDY | 0 | 756 | 193 | 949 |
| 15871 | 103 | SHOBHIT D SAKSENA | 0 | 799 | 149 | 948 |
| 168843 | 104 | NAVATAKE BHAGYASHRI BABURAO | 0 | 768 | 180 | 948 |
| 300886 | 105 | SHASHANK KUMAR SAWAN | 0 | 786 | 162 | 948 |
| 459591 | 106 | SARTAJ K SINGH | 0 | 769 | 179 | 948 |
| 1840 | 107 | MOHIT HANDA | 0 | 770 | 177 | 947 |
| 4503 | 108 | CHAKRESH MISHRA | 0 | 787 | 160 | 947 |
| 136301 | 109 | MAYUR KUMAR | 0 | 752 | 195 | 947 |
| 423122 | 110 | ARUNANGSHU GIRI | 0 | 777 | 170 | 947 |
| 491339 | 111 | NAVNEET SINGH BAINS | 0 | 760 | 187 | 947 |
| 634344 | 112 | CHAMBOLKAR RAGHVENDRA PRAKASH | 0 | 774 | 173 | 947 |
| 114601 | 113 | PRYATI SHARMA | 0 | 745 | 201 | 946 |
| 296641 | 114 | K ARIF HAFEEZ | 0 | 742 | 204 | 946 |
| 593522 | 115 | DEEPAK SAINI | 0 | 770 | 176 | 946 |
| 42889 | 116 | ISHAN PRATAP SINGH | 0 | 788 | 157 | 945 |
| 51729 | 117 | ANANT MITTAL | 0 | 766 | 179 | 945 |
| 87987 | 118 | SHLOK KUMAR | 0 | 777 | 168 | 945 |
| 144805 | 119 | NEERAJ KUMAR JADAUN | 0 | 795 | 150 | 945 |
| 185599 | 120 | ANKIT VERMA | 0 | 777 | 168 | 945 |
| 357855 | 121 | AJAY KUMAR BANSAL | 0 | 739 | 206 | 945 |
| 379227 | 122 | KUMBHEJKAR YOGESH VIJAY | 0 | 769 | 176 | 945 |
| 379752 | 123 | SWETA AGARWAL | 0 | 794 | 151 | 945 |
| 990001 | 124 | AMIT PAL | 0 | 766 | 179 | 945 |
| 7259 | 125 | NIHARIKA BHATT | 0 | 746 | 198 | 944 |
| 80800 | 126 | GEETANJALI KHANDELWAL | 0 | 787 | 157 | 944 |
| 123867 | 127 | SRI VATSA SEHRA | 0 | 773 | 171 | 944 |
| 7064 | 128 | PAYAL GUPTA | 0 | 753 | 190 | 943 |
| 128850 | 129 | ABHISHEK TRIPATHY | 0 | 738 | 205 | 943 |
| 612116 | 130 | ACHAL TYAGI | 0 | 761 | 182 | 943 |
| 9948 | 131 | RANABIR BHAUMIK | 0 | 738 | 204 | 942 |
| 18586 | 132 | NIKHIL GOYAL | 0 | 766 | 176 | 942 |
| 123148 | 133 | AYUSHI SHARMA | 0 | 749 | 193 | 942 |
| 165770 | 134 | AJIT RAJIAN | 0 | 749 | 193 | 942 |
| 276148 | 135 | SIMI MARIAM GEORGE | 0 | 758 | 184 | 942 |
| 325000 | 136 | SANDEEP CHAUDHARY | 0 | 788 | 154 | 942 |
| 236274 | 137 | REGHU M | 0 | 762 | 179 | 941 |
| 668070 | 138 | PATIL SANGRAMSINGH GANPATRAO | 0 | 768 | 173 | 941 |
| 551086 | 139 | VINAYAK VARMA | 0 | 750 | 190 | 940 |
| 7162 | 140 | RAHUL DE | 0 | 766 | 173 | 939 |
| 458266 | 141 | DHANYA K | 0 | 746 | 193 | 939 |
| 500447 | 142 | BHUPENDER KUMAR SINGH | 0 | 746 | 193 | 939 |
| 561027 | 143 | GARUD SUMIT SUNIL | 0 | 774 | 165 | 939 |
| 112329 | 144 | SAUMYA MISHRA | 0 | 754 | 184 | 938 |
| 113251 | 145 | ATUL VIKAS KULKARNI | 0 | 763 | 175 | 938 |
| 202769 | 146 | DEEPTHI A | 0 | 756 | 182 | 938 |
| 538066 | 147 | KANIKA HASIJA | 0 | 762 | 176 | 938 |
| 545258 | 148 | LOHIT MATANI | 0 | 754 | 184 | 938 |
| 4208 | 149 | ANKUR AGGARWAL | 0 | 758 | 179 | 937 |
| 5677 | 150 | HEMANT TIWARI | 0 | 758 | 179 | 937 |
| 30070 | 151 | GAUTAM JAIN | 0 | 769 | 168 | 937 |
| 693451 | 152 | SUDHEER CHOUDHARY | 0 | 761 | 176 | 937 |
| 726210 | 153 | RAVI KUMAR | 0 | 766 | 171 | 937 |
| 1098 | 154 | APOORVI SINGHAL | 0 | 752 | 184 | 936 |
| 3908 | 155 | ABHISHEK | 0 | 782 | 154 | 936 |
| 110619 | 156 | DIGVIJAY SINGH | 0 | 754 | 182 | 936 |
| 250219 | 157 | VINAY TIWARI | 0 | 752 | 184 | 936 |
| 390316 | 158 | Y RAGHUVAMSHI | 0 | 730 | 206 | 936 |
| 444018 | 159 | SIDDHARTH TEWARI | 0 | 771 | 165 | 936 |
| 571682 | 160 | MADHUKAR ANAND | 0 | 754 | 182 | 936 |
| 683538 | 161 | SURAJ SINGH | 0 | 746 | 190 | 936 |
| 1338 | 162 | HRIDAY KANT | 0 | 770 | 165 | 935 |
| 28376 | 163 | LIMBASIYA KAVAN NARESHKUMAR | 0 | 725 | 210 | 935 |
| 121557 | 164 | SUKHAD CHATURVEDI | 0 | 729 | 206 | 935 |
| 272969 | 165 | BARUN PURKAYASTHA | 0 | 748 | 187 | 935 |
| 510120 | 166 | ANSHU SINGLA | 0 | 748 | 187 | 935 |
| 528122 | 167 | PADMINI SAHOO | 0 | 753 | 182 | 935 |
| 620946 | 168 | SUKIRTI MADHAV | 0 | 786 | 149 | 935 |
| 817628 | 169 | KHYATI GARG | 0 | 764 | 171 | 935 |
| 3402 | 170 | NAVNEET SHARMA | 0 | 783 | 151 | 934 |
| 5161 | 171 | SARTHAK SAXENA | 0 | 753 | 181 | 934 |
| 5675 | 172 | SATPAL | 0 | 763 | 171 | 934 |
| 27427 | 173 | GAURAV AWASTHI | 0 | 783 | 151 | 934 |
| 61889 | 174 | NAMAN KUMAR | 0 | 769 | 165 | 934 |
| 141183 | 175 | MANJEET | 0 | 802 | 132 | 934 |
| 264797 | 176 | VAHNI SINGH | 0 | 747 | 187 | 934 |
| 745136 | 177 | SUDHANSHU VERMA | 0 | 758 | 176 | 934 |
| 3362 | 178 | MOHAMMAD SANA AKHTAR | 0 | 765 | 168 | 933 |
| 4916 | 179 | ANKITA SHREE | 0 | 727 | 206 | 933 |
| 123450 | 180 | DEBANJALI AMBULY | 0 | 721 | 212 | 933 |
| 261161 | 181 | RACHITA | 0 | 771 | 162 | 933 |
| 450438 | 182 | GARIMA | 0 | 751 | 182 | 933 |
| 595934 | 183 | MRIDUL KACHAWA | 0 | 776 | 157 | 933 |
| 658368 | 184 | UTKARSH | 0 | 757 | 176 | 933 |
| 1923 | 185 | SAURABH GUPTA | 0 | 742 | 190 | 932 |
| 9318 | 186 | MALIKA GARG | 0 | 750 | 182 | 932 |
| 15767 | 187 | MUDIT JAIN | 0 | 822 | 110 | 932 |
| 236591 | 188 | APOORV TIWARI | 0 | 726 | 206 | 932 |
| 4128 | 189 | ANVIKSHA SHARMA | 0 | 752 | 179 | 931 |
| 175111 | 190 | NABEEL AHMAD SAAD | 0 | 722 | 209 | 931 |
| 206853 | 191 | PAYEL PRAKASH | 0 | 725 | 206 | 931 |
| 239354 | 192 | SHWETANK MISHRA | 0 | 738 | 193 | 931 |
| 547856 | 193 | MAYANK KUMAR | 0 | 752 | 179 | 931 |
| 601427 | 194 | SUMEET SHARMA | 0 | 774 | 157 | 931 |
| 617765 | 195 | ROBIN BANSAL | 0 | 752 | 179 | 931 |
| 741603 | 196 | VALLURU KRANTHI | 0 | 755 | 176 | 931 |
| 3305 | 197 | PRIANCEU PANDEY | 0 | 770 | 160 | 930 |
| 11069 | 198 | SUSANTA KUMAR MISHRA | 0 | 743 | 187 | 930 |
| 22255 | 199 | SWAPNIL KHARE | 0 | 729 | 201 | 930 |
| 540444 | 200 | V BADRINARAYANAN | 0 | 732 | 198 | 930 |
| 543134 | 201 | GAURAV GUPTA | 0 | 737 | 193 | 930 |
| 770034 | 202 | TEJASWANI GAUTAM | 0 | 762 | 168 | 930 |
| 86096 | 203 | GARGI CHAUHAN | 0 | 769 | 160 | 929 |
| 522926 | 204 | AMRITA SINHA | 0 | 735 | 194 | 929 |
| 538047 | 205 | VID DUHAN | 0 | 783 | 146 | 929 |
| 543786 | 206 | AKTA JAIN B | 0 | 728 | 201 | 929 |
| 551844 | 207 | SOHRAB S CHAUHAN | 0 | 764 | 165 | 929 |
| 574131 | 208 | ABHISHEK KUMAR | 0 | 736 | 193 | 929 |
| 22471 | 209 | ADITYA PRAKASH | 0 | 768 | 160 | 928 |
| 134632 | 210 | PEMMAIAH K D | 0 | 722 | 206 | 928 |
| 495320 | 211 | ASHISH TIWARI | 0 | 746 | 182 | 928 |
| 537690 | 212 | SANDEEP AHUJA | 0 | 757 | 171 | 928 |
| 718738 | 213 | LONDHE MAHESH DATTATRAYA | 0 | 768 | 160 | 928 |
| 729234 | 214 | HARI MOHAN DUBEY | 0 | 771 | 157 | 928 |
| 12063 | 215 | ANU BANSAL | 0 | 772 | 155 | 927 |
| 15866 | 216 | VIPUL BAWA | 0 | 767 | 160 | 927 |
| 44290 | 217 | AMANDEEP KAUR | 0 | 715 | 212 | 927 |
| 68744 | 218 | TVARA MISRA | 0 | 721 | 206 | 927 |
| 85528 | 219 | DESHMUKH SANKET PRAKASH | 0 | 770 | 157 | 927 |
| 122806 | 220 | KAPINJAL KISHORE SHARMA | 0 | 721 | 206 | 927 |
| 354824 | 221 | RANVIJAY KUMAR SINGH | 0 | 742 | 185 | 927 |
| 358108 | 222 | VARUN GUNTUPALLI | 0 | 737 | 190 | 927 |
| 530804 | 223 | ANKIT KUMAR AGGARWAL | 0 | 770 | 157 | 927 |
| 4381 | 224 | AKRITI DHARENDRA | 0 | 728 | 198 | 926 |
| 21472 | 225 | SHASHANK TRIPATHI | 0 | 755 | 171 | 926 |
| 176660 | 226 | S BHUVANESHWARI | 0 | 764 | 162 | 926 |
| 239475 | 227 | SREEVISAKH R K | 0 | 744 | 182 | 926 |
| 362305 | 228 | KUMAR MANISH SINHA | 0 | 750 | 176 | 926 |
| 420556 | 229 | RAVI SINGH | 0 | 742 | 184 | 926 |
| 606342 | 230 | ABHIJIT AWADHIYA | 0 | 728 | 198 | 926 |
| 3594 | 231 | RISHABH SHUKLA | 0 | 765 | 160 | 925 |
| 271918 | 232 | NIDHI GUPTA | 0 | 752 | 173 | 925 |
| 487260 | 233 | GAUTHAM S MUKUNDAN | 0 | 735 | 190 | 925 |
| 552079 | 234 | ASHIS KUMAR PANDA | 0 | 774 | 151 | 925 |
| 5545 | 235 | SUMIT BHATIA | 0 | 734 | 190 | 924 |
| 6950 | 236 | PRIYANKA AHUJA | 0 | 770 | 154 | 924 |
| 45833 | 237 | KUMAR CHANDAN | 0 | 759 | 165 | 924 |
| 156423 | 238 | SHILPI CHOPDA | 0 | 748 | 176 | 924 |
| 515701 | 239 | JYOTIRADITYA | 0 | 723 | 201 | 924 |
| 600724 | 240 | RS KRISHNAMNAIDU KOMMULA | 0 | 740 | 184 | 924 |
| 645524 | 241 | SUMIT KUMAR JHA | 0 | 726 | 198 | 924 |
| 712863 | 242 | NAVEEN KUMAR | 0 | 740 | 184 | 924 |
| 139531 | 243 | R SHYAM | 0 | 721 | 202 | 923 |
| 170159 | 244 | CHANDRIKA BHARDWAJ | 0 | 750 | 173 | 923 |
| 308208 | 245 | RAJARSHI RAJ VARMA | 0 | 744 | 179 | 923 |
| 423773 | 246 | URVASHI MANDHAN | 0 | 761 | 162 | 923 |
| 427505 | 247 | PRASHANT PANWAR | 1 | 722 | 201 | 923 |
| 667624 | 248 | SUBRAMANIYAN G | 0 | 739 | 184 | 923 |
| 730400 | 249 | DAVINDER CHODHA | 0 | 736 | 187 | 923 |
| 841898 | 250 | TARUN SHARDA | 0 | 763 | 160 | 923 |
| 1870 | 251 | VAIBHAV SRIVASTAVA | 0 | 751 | 171 | 922 |
| 67516 | 252 | V RADHIKA | 0 | 702 | 220 | 922 |
| 78244 | 253 | SHATARUPA MISHRA | 0 | 729 | 193 | 922 |
| 487086 | 254 | SUMIT KUMAR AGRAWAL | 0 | 746 | 176 | 922 |
| 633217 | 255 | MAJ KUMAR PANDEY | 1 | 760 | 162 | 922 |
| 673118 | 256 | AMIT | 0 | 732 | 190 | 922 |
| 357 | 257 | VARUNESH MISHRA | 0 | 767 | 154 | 921 |
| 4402 | 258 | SNEHA MEHRA | 0 | 783 | 138 | 921 |
| 21654 | 259 | VIJAYENDRA R | 0 | 750 | 171 | 921 |
| 38320 | 260 | SONAL SINGH | 0 | 726 | 195 | 921 |
| 83412 | 261 | SAKTAVAT PRADIPSINH PRAVINSINH | 0 | 739 | 182 | 921 |
| 137878 | 262 | ADITYA KUMAR MAMGAIN | 0 | 745 | 176 | 921 |
| 222497 | 263 | SAURABH GOYAL | 0 | 734 | 187 | 921 |
| 849785 | 264 | MEGHA GARG | 0 | 754 | 167 | 921 |
| 7216 | 265 | MANISH GURWANI | 0 | 755 | 165 | 920 |
| 52868 | 266 | SHUBHI MISHRA | 0 | 727 | 193 | 920 |
| 54765 | 267 | RACHEL KURIAN MODAYIL | 0 | 727 | 193 | 920 |
| 55597 | 268 | SITA KRISHNAMOORTHY | 0 | 755 | 165 | 920 |
| 91830 | 269 | ISH GUPTA | 0 | 755 | 165 | 920 |
| 153613 | 270 | ANMOLDEEP SINGH | 0 | 719 | 201 | 920 |
| 519580 | 271 | KARTIKEYA K SHARMA | 0 | 745 | 175 | 920 |
| 593 | 272 | HARSHIT BANSAL | 0 | 737 | 182 | 919 |
| 6008 | 273 | ARPITHA S | 0 | 732 | 187 | 919 |
| 26128 | 274 | RISHI TRIPATHI | 0 | 740 | 179 | 919 |
| 85228 | 275 | JASMEET SINGH SANDHU | 0 | 762 | 157 | 919 |
| 260746 | 276 | E SAI CHARAN TEJASWI | 0 | 718 | 201 | 919 |
| 630159 | 277 | GAURAV GROVER | 0 | 713 | 206 | 919 |
| 10256 | 278 | PRATEEK SINGH | 0 | 780 | 138 | 918 |
| 94557 | 279 | GAURAV MANGLA | 0 | 731 | 187 | 918 |
| 101891 | 280 | KAPIL PRAJAPATI | 0 | 761 | 157 | 918 |
| 119571 | 281 | KUNAL KISHOR | 0 | 720 | 198 | 918 |
| 229142 | 282 | SATHEESH V MEN | 0 | 761 | 157 | 918 |
| 370568 | 283 | NISHANTH RAO B | 0 | 756 | 162 | 918 |
| 593334 | 284 | ASHISH KUMAR RAI | 0 | 709 | 209 | 918 |
| 611322 | 285 | SWATI MALHOTRA | 0 | 764 | 154 | 918 |
| 898561 | 286 | NISHTHA SHARMA | 0 | 723 | 195 | 918 |
| 6135 | 287 | DEV KUMAR RAJWANI | 0 | 724 | 193 | 917 |
| 6884 | 288 | SIDDHARTH TIWARI | 0 | 733 | 184 | 917 |
| 126927 | 289 | JITENDRA KUMAR YADAV | 0 | 746 | 171 | 917 |
| 2972 | 290 | PAVAN C S | 0 | 751 | 165 | 916 |
| 3386 | 291 | NISHANT KUMAR | 0 | 718 | 198 | 916 |
| 7242 | 292 | JADEJA DHARAMVIRSINH RANJITSIN | 0 | 737 | 179 | 916 |
| 21806 | 293 | NITHINKRISHNA SHEY P | 0 | 721 | 195 | 916 |
| 61397 | 294 | SHASHIKANT MEHTA | 0 | 745 | 171 | 916 |
| 266638 | 295 | PARUL SRIVASTAVA | 0 | 718 | 198 | 916 |
| 389705 | 296 | DHUMAL SHRIDHAR TANAJI | 0 | 734 | 182 | 916 |
| 513579 | 297 | VIPIN KUMAR JAIN | 0 | 737 | 179 | 916 |
| 592190 | 298 | NITIN SANGWAN | 0 | 734 | 182 | 916 |
| 655215 | 299 | AJIT SINGH SHEKHAWAT | 0 | 734 | 182 | 916 |
| 6982 | 300 | PARMOD KUMAR SHEORAN | 0 | 747 | 168 | 915 |
| 11658 | 301 | ANURAG RAI | 0 | 736 | 179 | 915 |
| 15224 | 302 | ANSHIKA AGRAWAL | 0 | 750 | 165 | 915 |
| 59099 | 303 | GUNJAL SANDEEP SURYABHAN | 0 | 709 | 206 | 915 |
| 176071 | 304 | SUBHASISH SARMA THAKUR | 0 | 736 | 179 | 915 |
| 181320 | 305 | SOLANKI RAJTANIL NITIRAJSINH | 0 | 717 | 198 | 915 |
| 205338 | 306 | B VINAYAK | 0 | 761 | 154 | 915 |
| 327811 | 307 | MANEESH | 0 | 736 | 179 | 915 |
| 889121 | 308 | SIDHARTH GOYAL | 0 | 742 | 173 | 915 |
| 2931 | 309 | AMIT NAYAK S | 0 | 757 | 157 | 914 |
| 256040 | 310 | GAURAV DIXIT | 0 | 752 | 162 | 914 |
| 435372 | 311 | AVNISH PARASHAR | 0 | 757 | 157 | 914 |
| 631623 | 312 | BASANT KUMAR | 0 | 782 | 132 | 914 |
| 695167 | 313 | PANKAJ ASHIYA | 0 | 738 | 176 | 914 |
| 46304 | 314 | NIKHIL KUMAR GANDHI | 0 | 775 | 138 | 913 |
| 190629 | 315 | AMIT KUMAR SINGH CHAUHAN | 0 | 734 | 179 | 913 |
| 329648 | 316 | SUNEETINDER SINGH WALIA | 0 | 707 | 206 | 913 |
| 409737 | 317 | AKANKSHA SHARMA | 0 | 770 | 143 | 913 |
| 434258 | 318 | ASHUTOSH | 0 | 748 | 165 | 913 |
| 638278 | 319 | SHASHI KANT SHARMA | 0 | 715 | 198 | 913 |
| 140 | 320 | SANJEET KUMAR | 0 | 736 | 176 | 912 |
| 3893 | 321 | MRINAL PRAKASH MISHRA | 0 | 761 | 151 | 912 |
| 16530 | 322 | NITISH KARNATAK | 0 | 747 | 165 | 912 |
| 21727 | 323 | ANSHUL AGARWAL | 0 | 736 | 176 | 912 |
| 91011 | 324 | RANJAN R SHEY | 0 | 719 | 193 | 912 |
| 245826 | 325 | JOLDAPKE RAHUL DEVIDAS | 0 | 732 | 180 | 912 |
| 423919 | 326 | K SANDHYA RANI | 0 | 744 | 168 | 912 |
| 464135 | 327 | AMIT KUMAR SINGH | 0 | 747 | 165 | 912 |
| 586 | 328 | AKASH SINGLA | 0 | 738 | 173 | 911 |
| 5761 | 329 | NITIN RANJAN | 0 | 716 | 195 | 911 |
| 15099 | 330 | AKSHAT JAIN | 0 | 732 | 179 | 911 |
| 137943 | 331 | RAMYAA D | 0 | 746 | 165 | 911 |
| 196898 | 332 | ABHISHEK TOMAR | 0 | 725 | 186 | 911 |
| 207322 | 333 | P KRISHNAKANT | 0 | 705 | 206 | 911 |
| 330032 | 334 | RESHMA R KURUP | 0 | 727 | 184 | 911 |
| 22 | 335 | KRANTI PRABHAT SINGH | 0 | 745 | 165 | 910 |
| 2194 | 336 | PATHAN ADEEB DAULATKHAN | 0 | 717 | 193 | 910 |
| 10231 | 337 | MODASSAR SHAFI | 0 | 748 | 162 | 910 |
| 42676 | 338 | RANJAN AGRAWALA | 0 | 739 | 171 | 910 |
| 45074 | 339 | ANURAG CHANDER SHARMA | 0 | 767 | 143 | 910 |
| 91539 | 340 | VINAY KUMAR THAMMI | 0 | 761 | 149 | 910 |
| 313610 | 341 | SMITA ROY | 0 | 717 | 193 | 910 |
| 407798 | 342 | RAMAKRISHNA CH | 0 | 698 | 212 | 910 |
| 421849 | 343 | ASHISH DAHIYA | 0 | 720 | 190 | 910 |
| 435515 | 344 | ANKIT KAUL | 0 | 742 | 168 | 910 |
| 1454 | 345 | JITENDER SINGH | 0 | 730 | 179 | 909 |
| 3954 | 346 | ARPIT JAIN | 0 | 754 | 155 | 909 |
| 113693 | 347 | MALLIKARJUN V MAMANI | 0 | 733 | 176 | 909 |
| 121805 | 348 | FARAH ZACHARIAH | 0 | 755 | 154 | 909 |
| 141096 | 349 | SUMITY GARG | 0 | 738 | 171 | 909 |
| 226949 | 350 | SHUBH AGARWAL | 0 | 744 | 165 | 909 |
| 267346 | 351 | SMRITI MISHRA | 0 | 714 | 195 | 909 |
