Current Affair Test 1 Ranking
Rank has been determined by the marks obtained in the first attempt by the aspirants who took the test
-->
| Last Name | First name | Rank |
| Sadasivam | Aadhavan | 1 |
| K | Kunal | 2 |
| Singh | Mayank | 3 |
| i | tanmoy | 4 |
| Jebaseeli | Christy | 5 |
| singh | samarjeet | 6 |
| l | Darshan | 7 |
| Gaikwad | Yogesh | 8 |
| Chamadia | Mohit | 9 |
| sasank | satya | 10 |
| Pawar | Akash | 11 |
| Roy | Dipankar | 12 |
| Hudson | K | 13 |
| Devarapalli | Sandeep | 14 |
| Singh | Dhananjay Kumar | 15 |
| a | 212me1274 | 16 |
| Kanti Ghosh | Mrinal | 17 |
| K.M | Arivarasi | 18 |
| Pammar | Amaresh | 19 |
| singh | Bhopal | 20 |
| Mohamed | Fazal | 21 |
| Srivastava | Bineet | 22 |
| Singhal | Gaurav | 23 |
| M | Mudasir | 24 |
| mahadevu | Prathap | 25 |
| KUMAR | RAKESH | 26 |
| gupta | riya | 27 |
| Kumar | Vikas | 28 |
| sachan | Garima | 29 |
| N | Neeharika | 30 |
| KSHAURYA | ROHIT | 31 |
| S | Divya | 32 |
| Devalalikar | Aditya | 33 |
| d | Jayaalakshmi | 34 |
| m | madhusudhan | 35 |
| ohri | Munish | 36 |
| Negi | Sahil | 37 |
| kakad | Lalit | 38 |
| sambyal | abhishek | 39 |
| Yeshwante | Gangaprasad | 40 |
| raza | Akram | 41 |
| a | Aravind | 42 |
| Singh | Chhaya | 43 |
| a | lokesh | 44 |
| o | osho | 45 |
| singh | Sachin | 46 |
| pappireddy | sandeepraghavareddy | 47 |
| mahto | shubham | 48 |
| MISHRA | SHUBHRA | 49 |
| chauhan | siddharth | 50 |
| soni | Vikash | 51 |
| Pagar | Akash | 52 |
| PRASAD | AWADHESH | 53 |
| Daku | Jagga | 54 |
| V | Venkateshwari | 55 |
| DATTATRAY PATNE | CHETAN | 56 |
| s | harshvardhan | 57 |
| choudhary | Rohit | 58 |
| K | Kunal | 59 |
| Sharma | Rahul | 60 |
| a | Roni | 61 |
| Bharti | Amarjot | 62 |
| singh | ashutosh | 63 |
| Sudhakar | Avyay | 64 |
| O | Darbin | 65 |
| muley | vaibhav | 66 |
| vijay | veda | 67 |
| Shankar | Vishal | 68 |
| A | Viswanath | 69 |
| bhangale | chetan bhangale | 70 |
| Rathore | Giriraj Singh | 71 |
| Sinha | Archana | 72 |
| Rajguru | Vikas | 73 |
| v | vishal | 74 |
| a | benjilyod | 75 |
| TIWARI | HARSH | 76 |
| garg | Munish | 77 |
| Jadeja | Ashvinsinh | 78 |
| jha | deepak kumar | 79 |
| S | sanket | 80 |
| Kar | Surajit | 81 |
| kumar | v kamal | 82 |
| bunkar | abhinay | 83 |
| JHA | AVINASH KUMAR | 84 |
| RAJ | MAKANDAR | 85 |
| BHATT | MANISH | 86 |
| shende | Vihanga | 87 |
| AGRAWAL | AAKASH | 88 |
| K | Akshay | 89 |
| Sharma | Anil | 90 |
| ek | Eknath | 91 |
| Kumar | Vikas | 92 |
| PURANIK | CHINMAY S | 93 |
| M | Monica | 94 |
| nath | raghu | 95 |
| KUMAR | CHANDAN | 96 |
| krishnan | devendran | 97 |
| teja | k.shiva | 98 |
| Jaybhaye | Pradeep | 99 |
| Kumar | Saurabh | 100 |
| Shrivastav | Akansha | 101 |
| Mitra | Chaitali | 102 |
| j | jaivinder | 103 |
| Kumar | Rikkee | 104 |
| banu | Sara | 105 |
| Taneja | Saurabh | 106 |
| kumar | Sumit | 107 |
| Fulzele | Apurv | 108 |
| R | Rakesh | 109 |
| prakash | sanjeev | 110 |
| SHEKHAR | SUDHANSHU | 111 |
| Singh | Aisa | 112 |
| Naik | Bijay | 113 |
| S | navya | 114 |
| Ranjan | Rajeev | 115 |
| Shaik | Abdul Shukur | 116 |
| S Patil | Aniruddha | 117 |
| Sinha | Indrajit | 118 |
| a | medovikho | 119 |
| bhatt | Neeraj | 120 |
| Prasad | Nikhil | 121 |
| a | R.SREENIVASULU | 122 |
| Sarkar | Suman | 123 |
| ahmed | tausif | 124 |
| Baxla | Amrit | 125 |
| k | chandan | 126 |
| KUMAR | PAWAN | 127 |
| gupta | ratnesh | 128 |
| SAHAY | SATYAJEET | 129 |
| kakde | Tejas | 130 |
| sharma | vivek | 131 |
| Pawar | Akash | 132 |
| PATHAK | PRITAM | 133 |
| Mathur | Stuti | 134 |
| adabar | swagat | 135 |
| k | Brijendra | 136 |
| BADESAVU | EDIGA | 137 |
| Kumar | Sachin | 138 |
| Chaudhary | Sarthak | 139 |
| Pandey | Shirish | 140 |
| k | vikash | 141 |
| KUMAR JHA | ABHIJEET | 142 |
| Khedlekar | Amol | 143 |
| DIXIT | ANEET KUMAR | 144 |
| gowda | Govaias | 145 |
| KAZI | GULJAR NIJAM | 146 |
| parmar | kanchan | 147 |
| TAJUDDIN | KHAN | 148 |
| RANA | M N GERNAL | 149 |
| b | shanmukha | 150 |
| Pandey | Shikhar | 151 |
| a | Simran | 152 |
| SINGHOYA | SUBHASH | 153 |
| karnati | Venkat sundeep | 154 |
| SHARMA | VIJAY | 155 |
| D | BHARADVAJ | 156 |
| SIKDAR | SAPTAPARNA | 157 |
| PRAKASH | TEJ | 158 |
| Mishra | Ashis | 159 |
| Saharan | Navneet | 160 |
| s | sasan | 161 |
| Arumugam | Sridhar | 162 |
| Srivastava | Ankit | 163 |
| Sonawale | Kunal | 164 |
| Singha | Y Kamaleshwar | 165 |
| Sharma | Abhishek | 166 |
| PAL | ABHRAJYOTI | 167 |
| PRASAD | GOVIND | 168 |
| Mondal | Guptaraj | 169 |
| a | abhishek | 170 |
| T | Alock | 171 |
| Bhoir | Pranay | 172 |
| nayak | sudhansu sekhar | 173 |
| chhangte | Vanlal | 174 |
| raj | varun | 175 |
| Verma | Kunal | 176 |
| SHARAM | AKHILESH | 177 |
| Ankit | Anurodh | 178 |
| p | pradeep | 179 |
| PATIL | RAHUL | 180 |
| paikkattil | anuraj | 181 |
| Ramaiya | Naman | 182 |
| Sharma | Saket | 183 |
| Mohan Hansda | Sundar | 184 |
| BHUVANENDRAN | SHINOY | 185 |
| h | aspirant | 186 |
| RANJAN ROUT | DIBYA | 187 |
| Maruthupandiyan | Maruthupandiyan | 188 |
| Varma | Surendhar | 189 |
| Sharma | Aditya | 190 |
| sah | kamla kant | 191 |
| S | Krishna | 192 |
| kumar | sasi | 193 |
| v | Davis | 194 |
| Das | Arkaprovo | 195 |
| SHITOLE | RAJESH | 196 |
| Kumar | Vineet | 197 |
| dileep | Yerraguntla | 198 |
| DAS | BISWAJIT | 199 |
| r | raga | 200 |
| kumar | vikash | 201 |
| Lunavath | Bhadru | 202 |
| MAALI | BHAWANI | 203 |
| Tiwari | Deepak | 204 |
| kumar | hemant | 205 |
| R | Shivani | 206 |
| sharma | Dimple | 207 |
| bhardwaj | Gaurav | 208 |
| UMAR MUNDA | KESHAV K | 209 |
| Singh | Khushboo | 210 |
| Kumar | Manish | 211 |
| A | Ankit | 212 |
| S | NISCHITHA | 213 |
| Wadia | Nupur | 214 |
| soni | Vikash | 215 |
| n | naresh | 216 |
| tyagi | amit | 217 |
| kumar | ashok | 218 |
| K | Pragya | 219 |
| SRIVASTAVA | ABHISHEK | 220 |
| KUMAR | AMIT | 221 |
| jain | Rishabh | 222 |
| prajapati | ravi | 223 |
| Thapa | Himanshu | 224 |
| Kumar Meena | Manish | 225 |
| nain | RAVINDER | 226 |
| tripathi | Sunil | 227 |
| PRAKASH | SUPREETH S | 228 |
| TANWAR | AVINASH | 229 |
| Kumari | Khushboo | 230 |
| Sahu | Renu | 231 |
| lincoln | Anusha | 232 |
| MN | GIRISH | 233 |
| chandra mohanta | kshirod | 234 |
| a | Raunak | 235 |
| Mani | Varutharaj | 236 |
| BHIMRAO WAGHMODE | VIKAS | 237 |
| AJAY | A | 238 |
| MAMINDLA | AJENDAR KUMAR | 239 |
| Mishra | Ankit | 240 |
| K.M | Arivarasi | 241 |
| k | Dileep M K | 242 |
| chauhan | Gaurav | 243 |
| dhake | girish | 244 |
| N | JAGAN | 245 |
| 1 | Joker | 246 |
| K | Kuldeep | 247 |
| tejaswini | Kura | 248 |
| Jani | Megha | 249 |
| Ansari | Mohammad Younis | 250 |
| K | Nagaraju | 251 |
| KUMAR | NARENDRA | 252 |
| Reddy | Pranay | 253 |
| MISHRA | Shivesh | 254 |
| Kalyani | Sruthi | 255 |
| Kumavat | Suryakant | 256 |
| JP | Swapnil | 257 |
| Parab | Vikrant | 258 |
| Mitra | Chaitali | 259 |
| Sharma | Arun | 260 |
| Ghorpade | Shrikrushna | 261 |
| a | apple | 262 |
| Lone | Zubair | 263 |
| Kumar | Sourabh | 264 |
Aspirants Yet To Subscribe To Our Prelims 2017 test Series Can Subscribe From the link below :