Modular Test 2 Ranking is prepared based on total no of the aspirant who took the exam
[ many have not attempted the exam yet so This list will be updated ]
| Rank | | First name |
| 1 | | Mudasir |
| 2 | | Gaurav |
| 3 | | CHINMAY S |
| 4 | | osho |
| 5 | | Bineet |
| 6 | | Natarajannattu |
| 7 | | KHAN |
| 8 | | Amaresh |
| 9 | | MAKANDAR |
| 10 | | Gangaprasad |
| 11 | | madhusudhan |
| 12 | | Vikas |
| 13 | | Pranay |
| 14 | | siddharth |
| 15 | | Rahul |
| 16 | | Shambhu |
| 17 | | Kunal |
| 18 | | Rahul |
| 19 | | Aditya |
| 20 | | Jagga |
| 21 | | Abhishek |
| 22 | | Gunjesh |
| 23 | | Aman |
| 24 | | Vihanga |
| 25 | | benjilyod |
| 26 | | SAUMYA |
| 27 | | Chaitali |
| 28 | | kanhaiya |
| 29 | | Brijendra |
| 30 | | Vikas |
| 31 | | CHETAN |
| 32 | | TARKESHWAR |
| 33 | | PAWAN |
| 34 | | vishal |
| 35 | | swagat |
| 36 | | Manoj |
| 37 | | Govaias |
| 38 | | Indrajit |
| 39 | | Vikash |
| 40 | | satya |
| 41 | | vandana |
| 42 | | Guptaraj |
| 43 | | Avyay |
| 45 | | Neeharika |
| 46 | | pradeep |
| 47 | | SUBHASH |
| 48 | | navya |
| 49 | | Raksha |
| 50 | | Vinod |
| 51 | | deepika |
| 52 | | TARKESHWAR |
| 53 | | naresh |
| 54 | | Naman |
| 55 | | kanhaiya |
| 56 | | raga |
| 57 | | Chaitali |
| 58 | | Khushboo |
| 59 | | Mrinal |
| 60 | | kanchan |
| 61 | | AAKASH |
| 62 | | Manish |
| 63 | | Pranay |
| 64 | | Abhishek |
| 65 | | shanmukha |
| 66 | | Mayank |
| 67 | | Brijendra |
| 68 | | triveni |
| 69 | | Manish |
| 70 | | Vikash |
| 71 | | Guptaraj |
| 72 | | Dipankar |
| 73 | | Venkateshwari |
| 74 | | deependra |
| 75 | | Ankit |
Aspirants Yet To Subscribe To Our Prelims 2017 test Series Can Subscribe From the link below :
English Medium : http://imojo.in/test_series_2017
Hindi Medium : http://imojo.in/HindiMediumTS